| Insertion_time | S | Prio | WD | Reason | Commit_id | Target_name | Custom_parameters |
|---|
|
| 1: queue "immediately1" (Immediately "immediate"): |
|---|
|
| 2: queue "immediately2" (Immediately "immediate"): |
|---|
|
| 3: queue "immediately3" (Immediately "immediate"): |
|---|
|
| 4: queue "immediately4" (Immediately "immediate"): |
|---|
|
| 5: queue "immediately5" (Immediately "immediate"): |
|---|
|
| 6: queue "night" (LocalNaiveTimeWindow "night" 23:00:00 - 06:30:00 pri=0: repeatedly, stay, "sudo /opt/silo-benchmark-ci/root/other-activity"): |
|---|
| 2026-03-03T09:30:57.418428974+01:00 | | 1 | D412 | main | 975a35af44c82e2196c483dc9af185a5f8caaa7c | api | CONCURRENCY=120,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2026-03-03T11:58:49.687864350+01:00 | | 0 | D413 | main | 975a35af44c82e2196c483dc9af185a5f8caaa7c | api | CONCURRENCY=120,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2026-03-03T12:03:08.068361759+01:00 | | -1 | D414 | main | 975a35af44c82e2196c483dc9af185a5f8caaa7c | preprocessing | DATASET=west_nile,SORTED=0 |
| 2026-03-03T16:23:45.568189399+01:00 | | 1 | D415 | main | af867fb556038e7e7858e13ca2996618d7e2620f | api | CONCURRENCY=120,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2026-03-03T18:52:52.412062593+01:00 | | 0 | D416 | main | af867fb556038e7e7858e13ca2996618d7e2620f | api | CONCURRENCY=120,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2026-03-03T19:01:55.469744214+01:00 | | 0 | D416 | main | af867fb556038e7e7858e13ca2996618d7e2620f | api | CONCURRENCY=120,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SILO_API_THREADS_FOR_HTTP_CONNECTIONS=16,SORTED=0 |
| 2026-03-03T19:02:06.689022958+01:00 | | -1 | D416 | main | af867fb556038e7e7858e13ca2996618d7e2620f | preprocessing | DATASET=west_nile,SORTED=0 |
|
| done: queue "done" (Inactive): |
|---|
| 2025-08-06T23:01:19.241260714+02:00 | | 1 | D48 | main | 3bf8833c2b28971258a42bbd186026d094bf8137 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-07T01:55:03.408399103+02:00 | | 0 | D48 | main | 3bf8833c2b28971258a42bbd186026d094bf8137 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=1 |
| 2025-08-07T02:22:28.758440740+02:00 | | -1 | D48 | main | 3bf8833c2b28971258a42bbd186026d094bf8137 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-07T23:00:57.461867592+02:00 | | 1 | D48 | main | 552bc5c44c03043fadf38c4825c2eccbc4df3550 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-08T02:09:52.684032881+02:00 | | 0 | D48 | main | 552bc5c44c03043fadf38c4825c2eccbc4df3550 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-08T02:26:28.205081269+02:00 | | -1 | D48 | main | 552bc5c44c03043fadf38c4825c2eccbc4df3550 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-14T03:03:56.480221277+02:00 | | 1 | D41 | main | 542d231973fe7459d9cf9aa15e54c980332babdc | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-14T03:04:41.998204710+02:00 | | 1 | D40 | main | cf998a8b69e8c4b9c2b8071521ab6fd09ddab06c | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-14T03:05:27.436232136+02:00 | | 1 | D39 | main | 3e83b54eae3449344f84df44139d2e5055bb78a4 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-14T03:06:12.802989307+02:00 | | 1 | D38 | main | aff34bce16c5bac73c070cd4dec40c63922a6794 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-14T03:06:57.954449772+02:00 | | 1 | D37 | main | f5effefbfcb219f309a0979c1a81d2c9bc676bd3 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-14T03:07:43.062962383+02:00 | | 1 | D36 | main | 7bb23bc8efd24c209ceaaa54e0874a91728b2cc5 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-14T03:08:28.381658179+02:00 | | 1 | D35 | main | e8bfd5df31ac7efc823fa73a86331751fd201495 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-14T03:09:13.865519697+02:00 | | 1 | D35 | main | e8bfd5df31ac7efc823fa73a86331751fd201495 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-15T05:26:56.671134771+02:00 | | 0 | D41 | main | 542d231973fe7459d9cf9aa15e54c980332babdc | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-15T06:16:12.196824286+02:00 | | 0 | D40 | main | cf998a8b69e8c4b9c2b8071521ab6fd09ddab06c | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-15T23:50:16.873877849+02:00 | | 0 | D39 | main | 3e83b54eae3449344f84df44139d2e5055bb78a4 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-16T00:39:44.904861160+02:00 | | 0 | D38 | main | aff34bce16c5bac73c070cd4dec40c63922a6794 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-17T01:48:18.197251157+02:00 | | 0 | D36 | main | 7bb23bc8efd24c209ceaaa54e0874a91728b2cc5 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-19T23:00:57.483737497+02:00 | | 1 | D50 | main | 9988e227e808db769961a5c84f733ce33fc250f8 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-20T00:33:04.786531583+02:00 | | 0 | D35 | main | e8bfd5df31ac7efc823fa73a86331751fd201495 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-20T02:11:06.616774914+02:00 | | 0 | D35 | main | e8bfd5df31ac7efc823fa73a86331751fd201495 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-20T03:00:34.585362732+02:00 | | 0 | D37 | main | f5effefbfcb219f309a0979c1a81d2c9bc676bd3 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-21T01:27:56.623876129+02:00 | | 0 | D50 | main | 9988e227e808db769961a5c84f733ce33fc250f8 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-21T01:45:16.020625325+02:00 | | -1 | D41 | main | 542d231973fe7459d9cf9aa15e54c980332babdc | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-21T01:46:13.190902858+02:00 | | -1 | D40 | main | cf998a8b69e8c4b9c2b8071521ab6fd09ddab06c | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-21T01:47:10.028621544+02:00 | | -1 | D39 | main | 3e83b54eae3449344f84df44139d2e5055bb78a4 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-21T01:48:06.943853313+02:00 | | -1 | D38 | main | aff34bce16c5bac73c070cd4dec40c63922a6794 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-21T01:49:03.970323134+02:00 | | -1 | D37 | main | f5effefbfcb219f309a0979c1a81d2c9bc676bd3 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-21T01:50:00.770011510+02:00 | | -1 | D36 | main | 7bb23bc8efd24c209ceaaa54e0874a91728b2cc5 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-21T01:51:30.924534879+02:00 | | -1 | D35 | main | e8bfd5df31ac7efc823fa73a86331751fd201495 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-21T01:53:07.295060644+02:00 | | -1 | D35 | main | e8bfd5df31ac7efc823fa73a86331751fd201495 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-21T01:56:57.001253079+02:00 | | -1 | D50 | main | 9988e227e808db769961a5c84f733ce33fc250f8 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-25T23:00:56.472090777+02:00 | | 1.25 | D50 | bench_christian | b06a6f14f27c95ca8d12d285c9e330b4e4b8887b | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-25T23:25:25.614925957+02:00 | | 1.1 | D50 | bench_christian_sc2open | b06a6f14f27c95ca8d12d285c9e330b4e4b8887b | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-26T23:01:03.105499779+02:00 | | 1.25 | D46 | bench_alexander | cccac1d3d51e4e9ae6ab1bec6a96e62fe213cf67 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-26T23:03:02.825073127+02:00 | | 1 | D50 | main | 68b18feb692cc3c425cc8b397e7d908258960613 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-26T23:03:12.922944807+02:00 | | 1 | D49 | main | bf43b0fcb0d343046592c23073d838326c3fe804 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-26T23:03:20.691916641+02:00 | | 1 | D47 | main | 8ec8ff703b287c2b1e619d820cc9ca5006f89636 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-27T06:22:18.258257368+02:00 | | 0 | D46 | main | 68b18feb692cc3c425cc8b397e7d908258960613 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-27T23:05:59.970815324+02:00 | | 0 | D47 | main | 8ec8ff703b287c2b1e619d820cc9ca5006f89636 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-27T23:23:26.962258208+02:00 | | -1 | D46 | main | 68b18feb692cc3c425cc8b397e7d908258960613 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-27T23:25:06.716231810+02:00 | | -1 | D49 | main | bf43b0fcb0d343046592c23073d838326c3fe804 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-27T23:26:44.078295492+02:00 | | -1 | D47 | main | 8ec8ff703b287c2b1e619d820cc9ca5006f89636 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-28T06:05:41.618993365+02:00 | | -2 | D49 | main | bf43b0fcb0d343046592c23073d838326c3fe804 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-28T23:01:52.795845621+02:00 | | 1 | D49 | main | 987717c9e16f63062c7326cbf3f7dac72d85d45b | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-28T23:02:00.857242825+02:00 | | 1 | D47 | main | 54c42610063315e31fd7fd85b842e2c153139e93 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-28T23:02:08.709279004+02:00 | | 1 | D46 | main | 1642e581e3ab377d4012d7a84a8cacf1fd0088ec | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-08-29T00:05:26.042570127+02:00 | | 0 | D49 | main | 987717c9e16f63062c7326cbf3f7dac72d85d45b | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-29T00:10:52.648751546+02:00 | | 0 | D47 | main | 54c42610063315e31fd7fd85b842e2c153139e93 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-29T00:16:19.152202274+02:00 | | 0 | D46 | main | 1642e581e3ab377d4012d7a84a8cacf1fd0088ec | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-08-29T00:33:12.140713241+02:00 | | -1 | D49 | main | 987717c9e16f63062c7326cbf3f7dac72d85d45b | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-29T00:34:48.639856440+02:00 | | -1 | D47 | main | 54c42610063315e31fd7fd85b842e2c153139e93 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-08-29T00:36:25.556240359+02:00 | | -1 | D46 | main | 1642e581e3ab377d4012d7a84a8cacf1fd0088ec | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-09-01T23:21:53.252754465+02:00 | | 1.25 | D38 | bench_christian | b1abcc660ac69c4b32915881cf72fd0865845332 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-09-01T23:22:06.296912837+02:00 | | 1.25 | D47 | bench_christian | 1dbab234f2d391d1111a4b0326043d14f6c8af85 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-09-01T23:43:00.902173029+02:00 | | 1.2 | D38 | bench_christian_prepr | b1abcc660ac69c4b32915881cf72fd0865845332 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-09-01T23:45:44.125717071+02:00 | | 1.2 | D45 | bench_christian_prepr | e35f511a502a3d26e78baf206cd34f9cb20e406d | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-09-01T23:45:50.518005582+02:00 | | 1.2 | D44 | bench_christian_prepr | f8a53d5485dd393fcfa2d6e0a5974180dec84baf | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-09-03T00:42:00.191254009+02:00 | | 1.1 | D38 | bench_christian_sc2open | b1abcc660ac69c4b32915881cf72fd0865845332 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-03T00:49:40.504400695+02:00 | | 1.1 | D37 | bench_christian_sc2open | 1dbab234f2d391d1111a4b0326043d14f6c8af85 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-03T01:14:25.441601124+02:00 | | 1.1 | D44 | bench_christian_sc2openp | f8a53d5485dd393fcfa2d6e0a5974180dec84baf | preprocessing | DATASET=SC2open,SORTED=0 |
| 2025-09-03T01:31:00.126215100+02:00 | | 1.1 | D42 | bench_christian_sc2open | de068ccb86e2fe46b1c7fd92f4d3d4fbb69fc767 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-03T01:36:32.826984320+02:00 | | 1.1 | D45 | bench_christian_sc2open | f018befe519bc88a630718a9ac6b3aa3a1c6d506 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-03T01:41:59.770587966+02:00 | | 1.1 | D43 | bench_christian_sc2open | b42d94baba23ea3c4fede105f1c0fb8b154ba613 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-03T01:49:05.872464541+02:00 | | 1.1 | D40 | bench_christian_sc2open | 51cca3d59dee7382966118d63484b8bcb94fb3d1 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-03T02:18:09.884845392+02:00 | | 1.1 | D34 | bench_christian_sc2open | 1e6848293154e78cbcaf1189c6dba70df295d527 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-03T02:25:18.467855986+02:00 | | 1.1 | D33 | bench_christian_sc2open | be75a69f375af78e2f2e76e6ab337dcde9239068 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-03T23:28:36.578828981+02:00 | | 1.1 | D45 | bench_christian_sc2open | 54db57708a964dad52768a89452976790655aa4c | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-04T00:28:40.292309943+02:00 | | 1 | D46 | bench_christian_sc2openp | 2c65562ca3458e3d9ff43b0539b776128dfbbc38 | preprocessing | DATASET=SC2open,SORTED=0 |
| 2025-09-04T00:28:48.134261142+02:00 | | 1 | D36 | main | 9795d28337ae61375965e31e2da2ad3c029c7458 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-09-04T00:28:56.114266224+02:00 | | 1 | D35 | main | a3d9c7894fa0dd22f0843d6613381b9483e41f17 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-09-04T01:14:11.600714828+02:00 | | 0 | D36 | main | 9795d28337ae61375965e31e2da2ad3c029c7458 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-04T01:19:37.990644961+02:00 | | 0 | D35 | main | a3d9c7894fa0dd22f0843d6613381b9483e41f17 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-04T01:31:22.510087134+02:00 | | -1 | D36 | main | 9795d28337ae61375965e31e2da2ad3c029c7458 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-09-04T01:32:59.100275118+02:00 | | -1 | D35 | main | a3d9c7894fa0dd22f0843d6613381b9483e41f17 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-09-05T00:24:00.458168033+02:00 | | 1.1 | D35 | bench_christian_sc2open | b3736f88ae076877255f5bd808d83b0e2e87425b | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-05T00:29:29.943552519+02:00 | | 1.1 | D44 | bench_christian_sc2open | 79f49ee3b82725c69dbc55d8203fed6b5bef357c | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-05T00:34:58.908526070+02:00 | | 1.1 | D40 | bench_christian_sc2open | 00384b18b36b348f0c10b2feab597903adc2a6ff | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-05T00:40:29.811034297+02:00 | | 1.1 | D38 | bench_christian_sc2open | 98498999d37b70c05bb0d6a7c214564fc2fbafac | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-05T00:43:52.469535136+02:00 | | 1 | D44 | main | fb2788a4c1f9ac163b3b35ac4f6eede88e4ba73d | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-09-05T00:44:00.438328130+02:00 | | 1 | D45 | main | 0a0631502af9c1474ce8b0611f9b345f70f77b8d | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-09-05T00:44:08.357331948+02:00 | | 1 | D36 | main | 7d73e9a4da2cb079f0709a3ffa4ca98684dcd4ed | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-09-05T00:44:16.239161860+02:00 | | 1 | D43 | main | b3bf856399d3bbb0a6793ec3115c3ffc3635f502 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-09-05T02:22:02.819225937+02:00 | | 0 | D44 | main | fb2788a4c1f9ac163b3b35ac4f6eede88e4ba73d | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-05T02:27:10.544311488+02:00 | | 0 | D45 | main | 0a0631502af9c1474ce8b0611f9b345f70f77b8d | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-05T02:32:19.886266529+02:00 | | 0 | D36 | main | 7d73e9a4da2cb079f0709a3ffa4ca98684dcd4ed | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-05T02:37:28.716814856+02:00 | | 0 | D43 | main | b3bf856399d3bbb0a6793ec3115c3ffc3635f502 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-05T02:59:20.296646223+02:00 | | -1 | D44 | main | fb2788a4c1f9ac163b3b35ac4f6eede88e4ba73d | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-09-05T03:00:56.495771412+02:00 | | -1 | D45 | main | 0a0631502af9c1474ce8b0611f9b345f70f77b8d | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-09-05T03:02:33.102369041+02:00 | | -1 | D36 | main | 7d73e9a4da2cb079f0709a3ffa4ca98684dcd4ed | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-09-05T03:04:09.263667978+02:00 | | -1 | D43 | main | b3bf856399d3bbb0a6793ec3115c3ffc3635f502 | preprocessing | DATASET=west_nile,SORTED=0 |
| 2025-09-05T23:59:37.056687490+02:00 | | 1.1 | D45 | bench_christian_sc2open | 6cdf6831770777d63f3f94fd941a8d7291f0d98a | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-06T00:06:47.301702302+02:00 | | 1.1 | D44 | bench_christian_sc2open | 725f08e44a1e1a97f254cbeafeeba536c70169b0 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-10T23:01:28.318995037+02:00 | | 1.25 | D32 | bench_alexander | 37da4e0ff62bebcca78b3f2ebd96f941b4660a63 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-09-10T23:01:32.822453174+02:00 | | 1.25 | D30 | bench_alexander | e6c30ece0fdcb95d57d9dcde3f1559028bea4ee6 | api | CONCURRENCY=50,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-09-10T23:01:37.310672994+02:00 | | 1.25 | D30 | bench_alexander | e6c30ece0fdcb95d57d9dcde3f1559028bea4ee6 | api | CONCURRENCY=120,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-09-10T23:01:41.420050701+02:00 | | 1.25 | D23 | bench_christian | 1dbab234f2d391d1111a4b0326043d14f6c8af85 | api | CONCURRENCY=120,DATASET=west_nile,RANDOMIZED=1,REPEAT=5,SORTED=0 |
| 2025-09-10T23:15:41.757698828+02:00 | | 1.1 | D42 | bench_christian_sc2open | 5b8d3c09e37fd94dee3ca80c75be38e7b98e779d | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-10T23:22:36.448274212+02:00 | | 1.1 | D42 | bench_christian_sc2open | 5b8d3c09e37fd94dee3ca80c75be38e7b98e779d | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SILO_API_THREADS_FOR_HTTP_CONNECTIONS=16,SORTED=0 |
| 2025-09-10T23:30:04.040539724+02:00 | | 1.1 | D40 | bench_christian_sc2open | 994a8670fb1f148448203dc2aac722edb8828b6a | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-10T23:38:36.639382437+02:00 | | 1.1 | D40 | bench_christian_sc2open | 994a8670fb1f148448203dc2aac722edb8828b6a | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SILO_API_THREADS_FOR_HTTP_CONNECTIONS=16,SORTED=0 |
| 2025-09-10T23:45:43.829854687+02:00 | | 1.1 | D38 | bench_christian_sc2open | ad7d3529480c8e7d019b06cb3cd44ca54bab2c5c | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-10T23:52:37.467011749+02:00 | | 1.1 | D38 | bench_christian_sc2open | ad7d3529480c8e7d019b06cb3cd44ca54bab2c5c | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SILO_API_THREADS_FOR_HTTP_CONNECTIONS=16,SORTED=0 |
| 2025-09-11T00:00:35.852926735+02:00 | | 1.1 | D37 | bench_christian_sc2open | 9dffff2b538ab17ee220e92929890c0e76d1225f | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-11T00:07:28.682147326+02:00 | | 1.1 | D37 | bench_christian_sc2open | 9dffff2b538ab17ee220e92929890c0e76d1225f | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SILO_API_THREADS_FOR_HTTP_CONNECTIONS=16,SORTED=0 |
| 2025-09-11T00:19:03.270454192+02:00 | | 1.1 | D33 | bench_christian_sc2open | 50fce4a18e9e0ec7d2b4fd8850470b907841bfa9 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-11T00:27:32.798645196+02:00 | | 1.1 | D33 | bench_christian_sc2open | 50fce4a18e9e0ec7d2b4fd8850470b907841bfa9 | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SILO_API_THREADS_FOR_HTTP_CONNECTIONS=16,SORTED=0 |
| 2025-09-11T00:35:23.733886380+02:00 | | 1.1 | D34 | bench_christian_sc2open | c594a2d60d1a1dd7c404147108a19f650b5d961a | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-11T01:25:51.534794325+02:00 | | 1.1 | D34 | bench_christian_sc2open | c594a2d60d1a1dd7c404147108a19f650b5d961a | api | CONCURRENCY=50,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SILO_API_THREADS_FOR_HTTP_CONNECTIONS=16,SORTED=0 |
| 2025-09-11T04:03:22.756757764+02:00 | | 1.1 | D34 | bench_christian_sc2open | c594a2d60d1a1dd7c404147108a19f650b5d961a | api | CONCURRENCY=120,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SORTED=0 |
| 2025-09-11T04:10:15.395950860+02:00 | | 1.1 | D34 | bench_christian_sc2open | c594a2d60d1a1dd7c404147108a19f650b5d961a | api | CONCURRENCY=120,DATASET=SC2open,RANDOMIZED=1,REPEAT=1,SILO_API_THREADS_FOR_HTTP_CONNECTIONS=16,SORTED=0 |
